| Badger Knife Club Annual Club Knife Listing   
    
      | Issue Year | Knife | Handle Material | Blades | Blade Etch | Shield(s) | Sheath | S/N | NBR | Issue Price |  
      | 2016 | Queen Cutlery 2-Blade Easy Open Tear Drop Jack | Jigged Bone | 2 | Y | BKC/Queen | N | Y |  | $100.00 |  
      | 2015 | Queen Cutlery 3-Blade Reverse Gunstock | Burnt Stag | 3 | Y | BKC/Queen Keystone | Box | Y | 50 | $114.00 |  
      | 2014 | Great Eastern Cutlery - Missouri Tracker Lockback | Antique Amber Jigged bone | 1 | Y | BKC/GEC acorn
 | Storage tube | Y | 65 | $87.00 |  
      | 2013 | Canal Street Cutlery Swell Center Jack | Buffalo Horn - Black w/white highlight streaks | 2 | Y | BKC/Canal St. | Pouch/Box | Y | 63 | $99.00 |  
      | 2012 | Great Eastern Cutlery #72 Lockback | Copperhead, jig brown bone | 1 | Y | BKC/UN-X-LD | N | Y | 55 | $92.00 |  
      | 2011 | Case TB61546SS Backpocket (25th)
 | Dark Red Bone | 1 | Y | BKC/Case | N | Y | 85 | $75.00 |  
      | 2010 | Case TB62110SS Saddlehorn | Pocketworn Green Bone
 | 2 | Y | BKC/Case | N | Y | 60 | $67.00 |  
      | 2009 | Schatt & Morgan English Jack | Jigged Red Bone | 2 | Y | BKC/S&M | N | Y | 50 | $84.00 |  
      | 2008 | Schatt & Morgan Swing Guard | PA Mtn Moss Grn Bone
 | 1 | Y | BKC/S&M | N | Y | 55 | $81.00 |  
      | 2008 | J. Kohls Custom – 2nd Show Knife | Cocobolo Pakkawood | 1 | Y | BKC | Pouch | Y | 26 | $95.00 |  
      | 2007 | Canal Street Gunstock Trapper | Moonlight Stag (Elk Horn)
 | 2 | Y | BKC/CCC | Pouch | Y | 55 | $83.00 |  
      | 2006 | Bear & Son 554D Trapper (20th) | Schrade Mossy Bone | 2 | N | BKC | Tin | Y | 80 | $60.00 |  
      | 2005 | Schatt & Morgan Mountain Man | Goldenroot Bone | 1 | Y (2) | BKC/S&M | N | Y | 55 | $75.00 |  
      | 2004 | Schatt & Morgan Sleeveboard | Jigged Red Bone | 2 | Y (3) | BKC/S&M | N | Y | 45 | $85.00 |  
      | 2003 | Grohmann R300S Folding Hunter | Rosewood | 1 | Y | BKC | Y | Y | 60 | $85.00 |  
      | 2003 | D. Mason Custom – 1st Show Knife | Walnut | 1 | Y | BKC | Pouch | Y | 21 | $95.00 |  
      | 2002 | Schatt & Morgan Baby Sunfish | Cape Buffalo Horn | 2 | Y (3) | BKC/Pearl | N | Y | 55 | $75.00 |  
      | 2001 | Fight’n Rooster Canoe (15th) | Pearl | 4 | Y (2) | None | N | Y | 50 | $95.00 |  
      | 2000 | Fight’n Rooster Canoe (Millennium) | Stag | 4 | Y (2) | BKC/FR 2000 | N | Y | 50 | $85.00 |  
      | 1999 | Fight’n Rooster Canoe | Smooth Green Bone | 4 | Y | BKC | N | Y | 60 | $59.00 |  
      | 1998 | Schatt & Morgan Folding Hunter | Stag | 1 | Y (2) | BKC/S&M | N | Y | 57 | $65.00 |  
      | 1997 | Ron Hembrook Mini-Fighter Custom | Jigged Amber Bone | 1 | Y | BKC | Y | Y | 50 | $95.00 |  
      | 1996 | Case “Pocket Worn” Canoe (10th) | Jigged Red Bone | 2 | Y (2) | BKC/Case | N | Two | 65 | $50.00 |  
      | 1995 | Hen & Rooster Whittler | Stag | 3 | Y | BKC/H&R | N | Y | 55 | $55.00 |  
      | 1994 | Buck Model 500 “Duke” | Smooth Grey Bone | 1 | Y | BKC | Y | Y | 60 | $55.00 |  
      | 1993 | Fight’n Rooster Trapper | Stag | 3 | Y | BKC | N | Y | 50 | $70.00 |  
      | 1992 | Bill Abbott Utility / Hunter Custom | Walnut | 1 | Y | None | Y | Y | 60 | $75.00 |  
      | 1991 | Camillus Double-Loc Trapper (5th) | Yellow Composition | 2 | Y (2) | BKC/Camillus | Y | Y | 60 | $38.00 |  
      | 1990 | Dave Ricke Bird & Trout Custom | Black Micarta | 1 | Y | BKC | Y | Y | 50 | $85.00 |  
      | 1989 | Mountain Forge Sidelock I | Stainless Steel | 1 | Y | BKC | Pouch | Y | 50 | $50.00 |  
      | 1988 | None Issued | - | - | - | - | - | - | - | - |  
      | 1987 | Queen Whittler | Winterbottom Bone | 3 | Y | None | N | Y | 75 | $30.00 |  
      | 1986 | Cripple Creek Dodleg Jack | Jigged Honey Bone | 2 | Y | Cripple Creek | N | Y | 45 | $45.00 |    
     
 1989 Mountain Forge Sidelock 1    
 1990 Dave Ricke Bird & Trout Custom 
 1991 Camillus Double-Loc Trapper (5th)  
 1992 Bill Abbott Utility / Hunter Custom  
 1993 Fight’n Rooster Trapper  
 1994 Buck Model 500 “Duke”      
 1995 Hen & Rooster Whittler  
 1996 Case “Pocket Worn” Canoe (10th)  
 1997 Ron Hembrook Mini-Fighter Custom  
 1998 Schatt & Morgan Folding Hunter 
 1999 Fight’n Rooster Canoe  
 2000 Fight’n Rooster Canoe (Millennium)  
 2001 Fight’n Rooster Canoe (15th)  
 2002 Schatt & Morgan Baby Sunfish 
 2003 Grohmann R300S Folding Hunter 
 2003 D. Mason Custom – 1st Show Knife    
 2004 Schatt & Morgan Sleeveboard     
 2005 Schatt & Morgan Mountain Man  
 2006 Bear & Son 554D Trapper (20th)  
 2007 Canal Street Gunstock Trapper  
 2008 Schatt & Morgan Swing Guard  
 2008 J. Kohls Custom – 2nd Show Knife 
 2009 Schatt & Morgan English Jack  
 2010 Case TB62110SS Saddlehorn  
 2011 Case TB61546SS Backpocket (25th)   
 2012 Great Eastern Cutlery #72 Lockback           
           2013 Canal Street Cutlery     |